SERVICES OF THE BANGKOK BIOMATERIAL CENTER
TYPE OF BONE AND TISSUE ALLOGRAFTS 1985- till April 2004.
| TYPE OF BONE ALLOGRAFTS | 1985-1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | NUMBER OF PATIENTS |
| FREEZE DRIED ALLOGRAFTS Bone |
216 |
62 |
92 |
61 |
52 |
64 |
58 |
36 |
26 |
96 |
108 |
85 |
81 |
101 |
107 |
68 |
11 |
1,324 |
| Dura Matter | 27 | 15 | 32 | 29 | 6 | 10 | 7 | 1 | 3 | 7 | 6 | 12 | - | - | - | - | - | 155 |
| Amniotic Membrane | 52 | 19 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| Fascia Lata | 33 | 2 | - | 7 | 2 | - | 1 | 3 | - | - | 2 | - | - | 1 | - | - | - | 51 |
| AAA Bone | - | 1 | - | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | 24 |
| DEEP FROZEN ALLGRAFTS Bone |
29 |
43 |
39 |
43 |
37 |
36 |
20 |
25 |
22 |
47 |
49 |
68 |
51 |
66 |
58 |
52 |
12 |
697 |
| Costal Cartilage | - | 1 | 3 | 1 | 2 | - | 3 | 4 | 4 | 2 | 5 | 1 | 3 | 1 | 2 | 1 | - | 33 |
| Patellar Tendon | - | - | 1 | 9 | 1 | 1 | - | - | - | - | - | 2 | - | - | - | - | - | 14 |
| Hand Tendon | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Quadriceps tendon | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | - | - | 13 |
| Skin | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
| Trachea | - | - | - | - | - | - | - | - | - | 2 | 3 | 5 | - | 4 | 2 | 1 | - | 17 |
| Tendo achilles | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 |
| FRESH ALLOGRAFT Cornea |
8 |
- |
- |
- |
1 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
9 |
| Amnion | - | - | - | - | - | - | - | - | - | 38 | 76 | 98 | 87 | 60 | 96 | 118 | 52 | 625 |
| Bone Substitute | - | - | - | - | - | - | - | 2 | - | 3 | 1 | 3 | 8 | 6 | 5 | 5 | - | 33 |
| TOTAL | 366 | 144 | 191 | 151 | 102 | 111 | 112 | 72 | 55 | 195 | 251 | 275 | 230 | 248 | 274 | 245 | 75 | 3,097 |
INSTITUTES USING BONE ALLOGRAFTS 1985 - till April 2004.
| INSTITUTES | NUMBER OF HOSPITALS | NUMBER OF SURGEONS | NUMBER OF PATIENTS |
| MINISTRY OF UNIVERSITY AFFAIRS | 07 | 113 | 2093 |
| MINISTRY OF PUBLIC HEALTH | 33 | 82 | 557 |
| BANGKOK METROPOLITAN | 04 | 20 | 141 |
| MINISTRY OF DEFENCE | 03 | 15 | 58 |
| MINISTRY OF AGRICULTURE and COOPERATIVES | 01 | 03 | 03 |
| MINISTRY OF INTERIOR | 01 | 10 | 18 |
| MINISTRY OF FINANCE | 01 | 01 | 01 |
| PRIVATE HOSPITALS | 21 | 47 | 215 |
| OPERATED IN INDONESIA | 02 | 02 | 03 |
| OPERATED IN SRI LANKA | 01 | 01 | 02 |
| OPERATED IN MALAYSIA | 01 | 01 | 05 |
| OPERATED IN PHILIPPINES | 01 | 01 | 01 |
| TOTAL | 76 | 296 | 3,097 |
FOR FURTHER DETAILS ON THE SERVICES OF THE CENTER, PLEASE CONTACT THE RESEARCH & INTERNATIONAL
RELATIONS CO-ORDINATOR AT THE FOLLOWING ADDRESS: siyvj@mahidol.ac.th